| Location | Milford Michigan | Start Time | 9/3/2016 8:28:57 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.30 miles | Ascend | 324 feet | Descend | -323 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:02:57 | Moving | 01:02:52 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:59 min/mi | Fastest Pace | 00:07:19 min/mi | Slowest Pace | 00:16:13 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 446 | Average HR | 157 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 60 °F Unspecified Min./Max.: 57.6 °F/62.7 °F; Pressure: 1020.5 mbar; Humidity: 70.3%; Dew point: 50.2 °F; Wind Speed: 0.7 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | The annual Labor Day Race. 2014 was a 30K while 2015 and 2016 were the 10K distance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||